XJ750 Workover Rig
|
||
SN | Item | Parameters |
1 | Installed Power | 540HP×2 |
2 | Norminal Hook Load | 1500kN |
3 | Max.Static Hook Load | 1800kN |
4 | Transmission | Hydraulic + Mechanical |
5 | Drive Mode | 14×8 |
6 | Heavy Repair Depth(2 7/8″DP) | 8000m |
7 | Heavy Repair Depth(3 1/2″DP) | 6500m |
8 | Mast Height | 38MPa |
9 | Wirerope Diameter | Ф32mm |
10 | Hydraulic System | 14MPa |
11 | Pneumatic System | 08MPa |
12 | Travelling System | 6×5 |
13 | Overall Size |
23×3.2×4.5m (Including Mast) |
14 | Total Mass | Approximately 78000 kg |